Shopping Malls (China)
We install and manage screen networks at some of the China's biggest and busiest shopping centres, delivering real value to our partners and shoppers alike. Here's a list of current sites with many more under contract and ready to go live.
| Site | Location | Weekly Footfall |
Panels LCD / LED |
| The Place | Beijing | 350,000 | 8 x LCD |
| Joy City | Beijing | 490,000 | 15 x LCD |
| CL Wangjing | Beijing | 490,000 | 8 x LCD |
| CL Xizhimen | Beijing | 560,000 | 1 x LED |
| CL Cloud 9 | Shanghai | 560,000 | 18 x LCD |
| CL Raffles City | Shanghai | 700,000 | 1 x LED 6 x LCD |
| CL Qibao | Shanghai | 560,000 | 10 x LCD * |
| CL Xiangmihu | Shenzen | 350,000 | 10 x LCD |
| CL Shapingba | Chongqing | 280,000 | 3 x LCD |
| CL Tianjinwan | Tianjin | 280,000 | 1 x LED 2 x i-Touch |
| CL Huhhot | Inner Mongolia |
210,000 | 1 x LED 3 x LCD |
| Total Live Panels LCDs + LEDs | 77 | ||
* 4th Quarter 2010.
